| Category | Name of associations/organizations | Role | 2023 membership |
|---|---|---|---|
| Trade associations | Taipei Computer Association (TCA) | Chairman | 15,000 |
| Taiwan Display Union Association (TDUA) | Chairman | 0 | |
| Taiwan Panel and Solution Association (TPSA) | Vice chairman | 3,840,000 | |
| Taiwan Photovoltaic Industry Association (TPVIA) | Executive director | 30,000 | |
| Taiwan Advanced Automotive Technology Development Association (TADA) | Executive director | 50,000 | |
| The Society for Information Displays (SID) | Executive director | 0 | |
| ROC Taiwan Liquid Crystal Society (ROC TLCS) | Director | 35,000 | |
| The Allied Association for Science Park Industries (ASIP) | Director | 666,000 | |
| 8K Association | Member | USD 10,000 | |
| Video Electronics Standards Association (VESA) | Member | USD 10,000 | |
| Photovoltaic Generation System Association (PVGSA) | Member | 10,000 | |
| Taiwan Electrical and Electronic Manufacturers' Association (TEEMA) | Member | 42,000 | |
| Autonomous Mobile Robot Alliance (AMRA) | Member | 44,110 | |
| Institute for Biotechnology and Medicine Industry (IBMI) | Member | 20,000 | |
| 3D Interaction & Display Association (3DIDA) | Member | 30,000 | |
| Semiconductor Equipment and Materials International (SEMI Taiwan) | Member | 73,706 | |
| Sustainability associations | Taiwan Climate Partnership (TCP) | Vice chairman Executive director |
100,000 |
| Taiwan Carbon Capture Storage and Utilization Association (TCCSUA) | Director | 5,000 | |
| Taiwan Net Zero Emissions Association (ATNZE) | Director | 150,000 | |
| Center for Corporate Sustainability (CCS) | Director | 280,000 | |
| CommonWealth-ESG | Member | 120,000 |
